Embroidery and Screen Printing Sizing Information
The following size charts are organized in two sections:
-
Port Authority, Port & Company, Signature, Sport-Tek brands
-
District Threads brand (junior sizing)
Do You Have Sizing Information When You Order Embroidery And Screen Printing?
Additional information for each style such as tailoring and PMS colors are included in the "View Specsheet" (click link in upper left on product page) in our Store. Please contact us if you need sizing information for Nike Golf and Cornerstone brands.
Adult Shirt Sizes:
| Regular/Tall Chest | Regular/Tall Neck Size | Regular Sleeve | Tall Sleeve | |
| XS | 30-32 | 13.5-14 | 30.5-31.5 | |
| S | 34-36 | 14-14.5 | 32-33 | |
| M | 38-40 | 15-15.5 | 34-35 | |
| L | 42-44 | 16-16.5 | 35-36 | 36.5-37.5 |
| XL | 46-48 | 17-17.5 | 36.5-37.5 | 38-39 |
| 2XL | 50-52 | 17.5-18 | 37.5-38.5 | 39-40 |
| 3XL | 54-55 | 18-18.5 | 38.5-39.5 | 40-41 |
| 4XL | 57-58 | 18.5-19 | 39.5-40.5 | 41-42 |
| 5XL | 60-61 | 19-19.5 | 40.5-41.5 | |
| 6XL | 63-64 | 19.5-20 | 41.5-42.5 |
Unisex Pant Sizes:
| Waist | Inseam | |
| XS | 24-26 | 30 |
| S | 28-30 | 31 |
| M | 32-34 | 32 |
| L | 36-38 | 32 |
| XL | 40-42 | 33 |
| 2XL | 44-46 | 33.5 |
| 3XL | 48-50 | 34 |
| 4XL | 52-54 | 34.5 |
Ladies Regular Sizes:
TOPS:
| Size | Bust | |
| XS | 4 | 32.5-34 |
| S | 6/8 | 34.5-35.5 |
| M | 10/12 | 36.5-38 |
| L | 14/16 | 39.5-41 |
| XL | 18/20 | 43-45 |
| XXL | 20 | 48 |
BOTTOMS:
Please contact us for:
- L210 Cheer Short
- L252 Sweat pant
- L465Y Yoga Pant
- L505P Track Suit Pant
Youth Sizes:
| Size | |
| XS | 2-4 |
| S | 6-8 |
| M | 10-12 |
| L | 14-16 |
| XL | 18-20 |
Distinct Threads
Junior Ladies Sizes:
TOPS:
| Size | Bust | |
| S | 3/5 | 28 |
| M | 7/9 | 30 |
| L | 11/13 | 32 |
| XL | 15/17 | 34 |
| XXL | 17/19 | 36 |
| Plus 1X | 21/23 | 41 |
| Plus 2x | 25/27 | 46 |
BOTTOMS:
| Waistband Relaxed | Inseam | |
| S | 34 | 31 |
| M | 36 | 32 |
| L | 38 | 32.5 |
| XL | 40 | 32.5 |
| XXL | 42 | 32.5 |
| Plus 1X | 44 | 33 |
| Plus 2x | 46 | 33.5 |
Adult Sizes:
| Chest | |
| XS | 30-32 |
| S | 34-36 |
| M | 38-40 |
| L | 42-44 |
| XL | 46-48 |
| 2XL | 50-52 |
| 3XL | 54-55 |
| 4XL | 57-58 |
If you are ordering items for a large group and are uncertain about sizing, we recommend that you order samples in different sizes to facilitate ordering.


